Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
xiuhpohualli [2024/09/22 12:13] merytnebthutxiuhpohualli [2025/06/29 14:44] (current) merytnebthut
Line 1: Line 1:
 ====== Xiuhpohualli ====== ====== Xiuhpohualli ======
  
-The **Xiuhpohualli** (from xihuitl + pōhualli) is a 365-day calendar used by the Aztecs and other pre-Columbian Nahua peoples in central Mexico. It is composed of eighteen 20-day "months," called veintenas, cempoalilhuitl (Nahuatl for 20 days)[(https://nahuatl.wired-humanities.org/content/cempohualilhuitl)], or mētztli (the contemporary Nahuatl word for month), with separate 5-day period at the end of the year called the nemontemi.+The **Xiuhpohualli**, meaning "count of years" in Nahuatl[(https://nahuatl.wired-humanities.org/content/xiuhpohualli)], is a 365-day calendar used by the Mexica and other pre-Columbian Nahua peoples in central Mexico. It is composed of eighteen 20-day "months," called veintenas, cempoalilhuitl (Nahuatl for 20 days)[(https://nahuatl.wired-humanities.org/content/cempohualilhuitl)], or metztli (the contemporary Nahuatl word for month), and a 5-day intercalary period at the end of the year called the nemontemi
 + 
 +Consisting of 365 days, the Xiuhpohualli tracks the sun and the seasons consistently and is easy to correlate to the Gregorian calendar. On leap years, a sixth day is added to the nemontemi, but whether this is an innovation introduced during colonization or an original part of the Xiuhpohualli is unclear. The [[Tonalpohualli]], a 260 day calendar, serves to describe days and track a different sacred cycle. The calendars serve different functions and complement each other
  
 The Teochan community follows the Ruben Ochoa count of days.[(https://web.archive.org/web/20230622203231/https://www.calmecacanahuac.com/tlaahcicacaquiliztli/Ruben_Ochoa_Count)] Dates listed will correlate accordingly, not accounting for leap years. The Teochan community follows the Ruben Ochoa count of days.[(https://web.archive.org/web/20230622203231/https://www.calmecacanahuac.com/tlaahcicacaquiliztli/Ruben_Ochoa_Count)] Dates listed will correlate accordingly, not accounting for leap years.
Line 8: Line 10:
  
 ^ Number ^ Name ^ Gregorian Date ^ [[teteo|Teotl]] ^ ^ Number ^ Name ^ Gregorian Date ^ [[teteo|Teotl]] ^
-|0 | Nemontemi "They Fill the Void" | 3/16-3/20 | None. Intercalary period | 
 |1 | Tlacaxipehualiztli "The Flaying of People" | 3/21-4/9 | [[Xipe Totec]] | |1 | Tlacaxipehualiztli "The Flaying of People" | 3/21-4/9 | [[Xipe Totec]] |
-|2 | Tozoztontli "The Perforation" | 4/10-4/29 | [[Centeotl]], [[Tlaloc]], [[Chicomecoatl]] and [[Coatlicue]] |+|2 | Tozoztontli "The Small Perforation" | 4/10-4/29 | [[Centeotl]], [[Tlaloc]], [[Chicomecoatl]] and [[Coatlicue]] |
 |3 | Huey Tozoztli "The Great Perforation" | 4/30-5/19 | [[Tlaloc]] and [[Toci]] | |3 | Huey Tozoztli "The Great Perforation" | 4/30-5/19 | [[Tlaloc]] and [[Toci]] |
 |4 | Toxcatl "Dryness" | 5/20-6/8 | [[Tezcatlipoca]] | |4 | Toxcatl "Dryness" | 5/20-6/8 | [[Tezcatlipoca]] |
Line 16: Line 17:
 |6 | Tecuilhuitontli "Small Feast of the Rulers" | 6/29-7/18 | [[Xochipilli]] and [[Huixtocihuatl]] | |6 | Tecuilhuitontli "Small Feast of the Rulers" | 6/29-7/18 | [[Xochipilli]] and [[Huixtocihuatl]] |
 |7 | Huey Tecuilhuitl "Great Feast of the Rulers" | 7/19-8/7 | [[Xilonen]] | |7 | Huey Tecuilhuitl "Great Feast of the Rulers" | 7/19-8/7 | [[Xilonen]] |
-|8 | Miccailhuitontli "Feast of the Dead", Tlaxochimaco "The Gathering of Flowers" | 8/8-8/27 | [[Tezcatlipoca]] and [[Huitzilopochtli]] | +|8 | Miccailhuitontli "Small Feast of the Dead", Tlaxochimaco "The Gathering of Flowers" | 8/8-8/27 | [[Tezcatlipoca]] and [[Huitzilopochtli]] | 
-|9 | Huey Miccailhuitontli "Great Feast of the Dead", Xocotl Huetzi "The Falling of Fruit" | 8/28-9/16 | [[Xiuhtecuhtli]] |+|9 | Huey Miccailhuitl "Great Feast of the Dead", Xocotl Huetzi "The Falling of Fruit" | 8/28-9/16 | [[Xiuhtecuhtli]] |
 |10 | Ochpaniztli "Sweeping" | 9/17-10/6 | [[Toci]], [[Tlazolteotl]] and [[earth gods|earthly Teteoh]] | |10 | Ochpaniztli "Sweeping" | 9/17-10/6 | [[Toci]], [[Tlazolteotl]] and [[earth gods|earthly Teteoh]] |
 |11 | Teotleco "The Return of the Teteoh" | 10/7-10/26 | All Teteoh | |11 | Teotleco "The Return of the Teteoh" | 10/7-10/26 | All Teteoh |
Line 26: Line 27:
 |16 | Tititl "The Stretching" | 1/15-2/3 | [[Ilamatecuhtli]], [[Yacatecuhtli]] and motherly Teteoh | |16 | Tititl "The Stretching" | 1/15-2/3 | [[Ilamatecuhtli]], [[Yacatecuhtli]] and motherly Teteoh |
 |17 | Izcalli "Rebirth" | 2/4-2/23 | [[Xiuhtecuhtli]] | |17 | Izcalli "Rebirth" | 2/4-2/23 | [[Xiuhtecuhtli]] |
-|18 | Atlcahualo "The Water has Departed" | 2/24-3/15 | [[Tlaloc]], [[Tlaloque]], [[Chalchiutlicue]] and [[Quetzalcoatl]] |+|18 | Atlcahualo "The Water has Departed" | 2/24-3/15 | [[Tlaloc]], [[Tlaloque]], [[Chalchiuhtlicue]] and [[Quetzalcoatl]] 
 +|0 | Nemontemi "They Fill the Void" | 3/16-3/20 | None. Intercalary period |
 <sup>* Information synthesized from 3 sources, supplemented by individual months' wikipedia pages as needed [(https://www.calmecacanahuac.com/tlaahcicacaquiliztli/Cempoalilhuitl)] [(https://web.archive.org/web/20130821054649/http://www.amoxtli.org/cuezali/festivals.html)] [(https://en.wikipedia.org/wiki/Xiuhp%C5%8Dhualli)]</sup> <sup>* Information synthesized from 3 sources, supplemented by individual months' wikipedia pages as needed [(https://www.calmecacanahuac.com/tlaahcicacaquiliztli/Cempoalilhuitl)] [(https://web.archive.org/web/20130821054649/http://www.amoxtli.org/cuezali/festivals.html)] [(https://en.wikipedia.org/wiki/Xiuhp%C5%8Dhualli)]</sup>
 {{tag>review time}} {{tag>review time}}